Tuesday, July 27, 2010

Last Month Biz spent 837 minutes talking on the phone with Liz

6/23 6:50 PM Liz 14 Peak --
6/23 7:11 PM Liz 2 Peak --
6/23 8:12 PM Liz 1 Peak --
6/23 8:13 PM Liz 8 Peak --
6/23 9:38 PM Liz 4 Off-Peak --
6/23 11:19 PM Liz 1 Off-Peak --
6/24 12:08 PM Liz 1 Peak --
6/24 4:46 PM Liz 1 Peak --
6/24 9:22 PM Liz 12 Off-Peak --
6/24 10:02 PM Liz 1 Off-Peak --
6/24 11:51 PM Liz 12 Off-Peak --
6/25 12:47 PM Liz 1 Peak --
6/25 6:58 PM Liz 10 Peak --
6/25 8:57 PM Liz 8 Peak --
6/25 9:45 PM Liz 7 Off-Peak --
6/26 12:58 PM Liz 8 Off-Peak --
6/26 4:13 PM Liz 1 Off-Peak --
6/26 4:56 PM Liz 1 Off-Peak --
6/26 7:15 PM Liz 7 Off-Peak --
6/27 5:16 PM Liz 1 Off-Peak --
6/27 5:22 PM Liz 7 Off-Peak --
6/27 10:25 PM Liz 1 Off-Peak --
6/27 11:38 PM Liz 1 Off-Peak --
6/27 11:39 PM Liz 2 Off-Peak --
6/27 11:41 PM Liz 4 Off-Peak --
6/28 9:49 PM Liz 1 Off-Peak --
6/28 10:03 PM Liz 1 Off-Peak --
6/29 2:21 PM Liz 12 Peak --
6/29 6:44 PM Liz 3 Peak --
6/29 7:35 PM Liz 1 Peak --
6/29 9:22 PM Liz 1 Off-Peak --
6/29 9:34 PM Liz 32 Off-Peak --
6/29 10:07 PM Liz 3 Off-Peak --
6/29 11:25 PM Liz 20 Off-Peak --
6/30 2:49 PM Liz 3 Peak --
6/30 6:10 PM Liz 1 Peak --
6/30 7:00 PM Liz 15 Peak --
6/30 9:45 PM Liz 10 Off-Peak --
6/30 10:36 PM Liz 14 Off-Peak --
7/01 12:38 PM Liz 2 Peak --
7/01 12:39 PM Liz 10 Peak --
7/01 2:01 PM Liz 9 Peak --
7/01 4:38 PM Liz 9 Peak --
7/01 5:32 PM Liz 3 Peak --
7/01 7:32 PM Liz 1 Peak --
7/01 8:04 PM Liz 1 Peak --
7/01 8:20 PM Liz 5 Peak --
7/02 5:57 PM Liz 5 Peak --
7/02 6:12 PM Liz 1 Peak --
7/02 7:16 PM Liz 3 Peak --
7/03 10:32 AM Liz 3 Off-Peak --
7/03 2:49 PM Liz 1 Off-Peak --
7/04 10:09 AM Liz 14 Off-Peak --
7/04 12:39 PM Liz 1 Off-Peak --
7/04 1:14 PM Liz 7 Off-Peak --
7/04 2:03 PM Liz 8 Off-Peak --
7/04 3:25 PM Liz 1 Off-Peak --
7/04 3:48 PM Liz 1 Off-Peak --
7/04 7:53 PM Liz 10 Off-Peak --
7/04 8:26 PM Liz 1 Off-Peak --
7/04 8:43 PM Liz 2 Off-Peak --
7/05 1:13 PM Liz 10 Peak --
7/05 4:16 PM Liz 15 Peak --
7/05 4:57 PM Liz 2 Peak --
7/05 5:03 PM Liz 4 Peak --
7/05 10:53 PM Liz 1 Off-Peak --
7/05 10:59 PM Liz 27 Off-Peak --
7/06 1:36 PM Liz 9 Peak --
7/06 8:22 PM Liz 3 Peak --
7/07 12:12 AM Liz 8 Off-Peak --
7/07 10:43 PM Liz 21 Off-Peak --
7/08 5:06 PM Liz 1 Peak --
7/08 5:38 PM Liz 7 Peak --
7/08 8:09 PM Liz 4 Peak --
7/08 10:16 PM Liz 2 Off-Peak --
7/09 12:11 AM Liz 9 Off-Peak --
7/10 12:02 AM Liz 4 Off-Peak --
7/10 11:09 AM Liz 1 Off-Peak --
7/10 11:13 AM Liz 1 Off-Peak --
7/10 11:14 AM Liz 1 Off-Peak --
7/10 11:14 AM Liz 12 Off-Peak --
7/10 11:31 AM Liz 1 Off-Peak --
7/10 11:32 AM Liz 6 Off-Peak --
7/10 1:26 PM Liz 4 Off-Peak --
7/10 2:06 PM Liz 4 Off-Peak --
7/10 5:06 PM Liz 2 Off-Peak --
7/11 11:57 AM Liz 1 Off-Peak --
7/11 3:03 PM Liz 3 Off-Peak --
7/11 9:29 PM Liz 3 Off-Peak --
7/12 6:43 PM Liz 11 Peak --
7/12 9:26 PM Liz 1 Off-Peak --
7/12 9:44 PM Liz 6 Off-Peak --
7/12 10:44 PM Liz 3 Off-Peak --
7/13 4:28 PM Liz 4 Peak --
7/13 8:11 PM Liz 2 Peak --
7/13 10:16 PM Liz 1 Off-Peak --
7/14 9:57 PM Liz 10 Off-Peak --
7/14 10:56 PM Liz 12 Off-Peak --
7/15 11:59 AM Liz 15 Peak --
7/15 12:23 PM Liz 7 Peak --
7/15 12:30 PM Liz 1 Peak --
7/15 3:13 PM Liz 6 Peak --
7/15 6:35 PM Liz 9 Peak --
7/15 10:04 PM Liz 9 Off-Peak --
7/15 11:07 PM Liz 7 Off-Peak --
7/16 12:20 AM Liz 12 Off-Peak --
7/16 4:46 PM Liz 9 Peak --
7/16 5:30 PM Liz 23 Peak --
7/16 9:52 PM Liz 13 Off-Peak --
7/16 11:22 PM Liz 1 Off-Peak --
7/17 12:11 PM Liz 7 Off-Peak --
7/17 12:26 PM Liz 1 Off-Peak --
7/17 12:26 PM Liz 6 Off-Peak --
7/17 7:00 PM Liz 6 Off-Peak --
7/17 9:00 PM Liz 2 Off-Peak --
7/18 12:37 AM Liz 4 Off-Peak --
7/18 10:03 AM Liz 12 Off-Peak --
7/18 7:30 PM Liz 2 Off-Peak --
7/18 9:20 PM Liz 1 Off-Peak --
7/18 9:31 PM Liz 12 Off-Peak --
7/19 11:20 AM Liz 1 Peak --
7/19 11:33 AM Liz 3 Peak --
7/19 10:24 PM Liz 1 Off-Peak --
7/19 10:24 PM Liz 1 Off-Peak --
7/19 10:25 PM Liz 1 Off-Peak --
7/19 10:26 PM Liz 1 Off-Peak --
7/20 9:54 AM Liz 16 Peak --
7/20 11:55 AM Liz 3 Peak --
7/20 4:42 PM Liz 1 Peak --
7/20 5:41 PM Liz 3 Peak --
7/20 7:29 PM Liz 5 Peak --
7/20 10:51 PM Liz 4 Off-Peak --
7/21 6:06 PM Liz 21 Peak --
7/21 7:34 PM Liz 5 Peak --
7/21 10:06 PM Liz 19 Off-Peak --
7/21 10:54 PM Liz 16 Off-Peak --
7/21 11:44 PM Liz 8 Off-Peak --
7/22 6:03 PM Liz 3 Peak --
7/22 7:16 PM Liz 9 Peak --
7/22 10:56 PM Liz 20 Off-Peak --
7/22 11:56 PM Liz 9 Off-Peak --

No comments: